<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan News &#187; Weather</title>
	<atom:link href="http://dannews.co.nz/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannews.co.nz</link>
	<description>Breaking News, Media and Bloopers</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch live: News coverage of tornadoes in Oklahoma</title>
		<link>http://dannews.co.nz/2011/11/08/watch-live-news-coverage-of-tornadoes-in-oklahoma/</link>
		<comments>http://dannews.co.nz/2011/11/08/watch-live-news-coverage-of-tornadoes-in-oklahoma/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:14:22 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[News Events]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=9236</guid>
		<description><![CDATA[Watch live coverage:]]></description>
			<content:encoded><![CDATA[<p>Watch live coverage:<br />
<script type='text/javascript' src='http://www.news9.com/global/video/videoplayer.js?rnd=256323;hostDomain=www.news9.com;playerWidth=760;playerHeight=470;isShowIcon=true;clipId=;flvUri=rtmp://cp42655.live.edgefcs.net/live/KWTV_666_Flash@28398;partnerclipid=;adTag=News%2520-%2520Live%2520Stream;advertisingZone=;enableAds=false;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay;isLiveStream=true;streamType=live;headline=Live%2520Streaming%2520-%2520News%25209'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/11/08/watch-live-news-coverage-of-tornadoes-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Auckland snow?</title>
		<link>http://dannews.co.nz/2011/08/15/video-auckland-snow/</link>
		<comments>http://dannews.co.nz/2011/08/15/video-auckland-snow/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:11:37 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[News Events]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=8544</guid>
		<description><![CDATA[Call it snow or sleet or whatever you like, it was fun!]]></description>
			<content:encoded><![CDATA[<p>Call it snow or sleet or whatever you like, it was fun!</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/ZwWd3y4aNuA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/08/15/video-auckland-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVNZ weather live from Tauranga on Monday</title>
		<link>http://dannews.co.nz/2009/01/31/tvnz-weather-live-from-tauranga-on-monday/</link>
		<comments>http://dannews.co.nz/2009/01/31/tvnz-weather-live-from-tauranga-on-monday/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:39:55 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Jim Hickey]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=481</guid>
		<description><![CDATA[Jim Hickey will be broadcasting live from the Western Bay of Plenty on Monday night to launch the new Tauranga ‘Hover’ on the weather map. The forecast will be more detailed and include a pictorial simulation of tomorrow’s weather. Tauranga is slightly further north than Hamilton so the city’s forecast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dannews.co.nz/wp-content/uploads/2009/01/weather_location_tauranga1.jpg" rel="shadowbox[sbpost-481];player=img;"><img src="http://dannews.co.nz/wp-content/uploads/2009/01/weather_location_tauranga1.jpg" alt="" title="weather_location_tauranga" width="500" height="281" class="alignnone size-full wp-image-7508" /></a></p>
<p>Jim Hickey will be broadcasting live from the Western Bay of Plenty on Monday night to launch the new Tauranga ‘Hover’ on the weather map.  </p>
<p>The forecast will be more detailed and include a pictorial simulation of tomorrow’s weather.  Tauranga is slightly further north than Hamilton so the city’s forecast will come just before Auckland’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2009/01/31/tvnz-weather-live-from-tauranga-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga to be included in TVNZ Weather</title>
		<link>http://dannews.co.nz/2009/01/22/tauranga-to-be-included-in-tvnz-weather/</link>
		<comments>http://dannews.co.nz/2009/01/22/tauranga-to-be-included-in-tvnz-weather/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:28:45 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[One News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=434</guid>
		<description><![CDATA[TVNZ has announced the city of Tauranga is just weeks away from being included in the metropolitan forecast on the One News weather map. The rapid increase in the Western Bay of Plenty’s population prompted the Editor of One News to decide to elevate Tauranga’s status on the weather map [...]]]></description>
			<content:encoded><![CDATA[<p>TVNZ has announced the city of Tauranga is just weeks away from being included in the metropolitan forecast on the One News weather map.</p>
<p>The rapid increase in the Western Bay of Plenty’s population prompted the Editor of One News to decide to elevate Tauranga’s status on the weather map by including a city hover over the urban area and a more detailed forecast.</p>
<p>“In November last year I asked for the graphics to be created so we could add Tauranga as the 6th city in the metropolitan forecast and I’ve just been told the project is complete and we should have it up and running within a fortnight”, says One News Editor, Paul Patrick.</p>
<p>“At this stage I can’t give any more detail on how it will look, I’m hoping to see the new hover early next week”.</p>
<p>“Jim Hickey and Karen Olsen are especially excited about adding Tauranga to the metro forecast and Jim is keen to broadcast from the Western Bay on the night we launch it”.</p>
<p>An on-air date for the Tauranga City Hover should be known by next Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2009/01/22/tauranga-to-be-included-in-tvnz-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Tree falls in strong winds</title>
		<link>http://dannews.co.nz/2008/07/31/tree-falls-in-violent-storm/</link>
		<comments>http://dannews.co.nz/2008/07/31/tree-falls-in-violent-storm/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:04:50 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[News Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=217</guid>
		<description><![CDATA[Lucky escape for car in Nelson]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/PtCzlZogjZQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PtCzlZogjZQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2008/07/31/tree-falls-in-violent-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

