<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan News &#187; Freeview NZ</title>
	<atom:link href="http://dannews.co.nz/tag/freeview/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannews.co.nz</link>
	<description>Breaking News, Media and Bloopers</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New channel for Freeview terrestrial</title>
		<link>http://dannews.co.nz/2012/02/01/new-channel-for-freeview-terrestrial/</link>
		<comments>http://dannews.co.nz/2012/02/01/new-channel-for-freeview-terrestrial/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:47:00 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Freeview NZ]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=10060</guid>
		<description><![CDATA[WTV has launched a new English channel today. TV9 will deliver local Chinese and Asia-oriented news and information to New Zealand viewers. TV9 is broadcasting through Freeview digital UHF transmission signals, and it’s available in Auckland, Waikato, Wellington, Palmerston North, Napier, Hastings, Bay of Plenty, Christchurch and Dunedin. You may [...]]]></description>
			<content:encoded><![CDATA[<p>WTV has launched a new English channel today.</p>
<p>TV9 will deliver local Chinese and Asia-oriented news and information to New Zealand viewers. </p>
<p>TV9 is broadcasting through Freeview digital UHF transmission signals, and it’s available in Auckland, Waikato, Wellington, Palmerston North, Napier, Hastings, Bay of Plenty, Christchurch<br />
and Dunedin.</p>
<p>You may need to &#8216;RESCAN&#8217; for your receiver or recorder to pick up the new channel on CHANNEL 29.</p>
<p>Check out the Freeview programme guide for whats on TV9 <a href="http://freeviewnz.tv/tv-guide.aspx" target="_blank">http://freeviewnz.tv/tv-guide.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2012/02/01/new-channel-for-freeview-terrestrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratos switches off</title>
		<link>http://dannews.co.nz/2011/12/23/stratos-switches-off/</link>
		<comments>http://dannews.co.nz/2011/12/23/stratos-switches-off/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:37:59 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Freeview NZ]]></category>
		<category><![CDATA[Stratos]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=9740</guid>
		<description><![CDATA[Stratos Television, the free-to-air, nationwide broadcaster is switching off after four years of serving up real public service broadcasting to a growing number of New Zealanders. The channel, which has provided a different window on the world from other channels through the likes of Al Jazeera news in English, is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stratos Television, the free-to-air, nationwide broadcaster is switching off after four years of serving up real public service broadcasting to a growing number of New Zealanders.</strong></p>
<p>The channel, which has provided a different window on the world from other channels through the likes of Al Jazeera news in English, is no longer financially viable.</p>
<p>Co-founder and chief executive Jim Blackman says Stratos has survived four years because the people behind it have 15 years experience of delivering great television at low cost and without having the advantage of access to taxpayer dollars.</p>
<p>“We simply have not had the support we were seeking – despite a growing audience of more than one million and reaching the stage where AC Nielsen were able to include us in the TARPS audience ratings,” he says.</p>
<p>“It is hugely disappointing because New Zealand is a country where 25% of the population are new New Zealanders and providing a window to the world helps develop understanding in our communities.</p>
<p>“Stratos was founded on the principles of recognised public broadcasting. We could have also filled the gap the proposed closure of TVNZ7 will create, but after four years of proving ourselves, we are no closer to being given the opportunity. Auckland viewers in particular, where the demographic is rapidly changing to include more Polynesian and Asian peoples, will miss Stratos.”</p>
<p>Stratos TV has screened free-to-air on Freeview Digital Channel 21, on Sky Channel 89 and TelstraClear Channel 089.</p>
<p>It is a sister channel to Triangle Television, screens similar programming across Auckland on UHF channel 41.</p>
<p>Apart from the hugely popular Al Jazeera news, Stratos served up series like the worldwide top-rating “Jewel in the Palace”, a Korean drama about palace life and traditional cuisine, and the international talent quest Eurovision that discovered the likes of ABBA. Its news and current affairs programmes, screened in both English and mother tongues, has covered more than a dozen countries.</p>
<p>Stratos had international partnerships with the likes of DW-TV, France 24, Euro News in Europe, Voice of America, Bloomberg, Australia Network and CCTV, CQTV, NHK and YTN in Asia.</p>
<p>Blackman says his team studied the Australian SBS model and set out to “provide regional, multilingual and multicultural television services that informed, educated and entertained all New Zealanders and reflected the diversity of New Zealand’s regional and multicultural society”.</p>
<p>No further statements will be made at this time</p>
<p>- Stratos</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/12/23/stratos-switches-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freeview hits one million viewers</title>
		<link>http://dannews.co.nz/2011/11/30/freeview-hits-one-million-viewers/</link>
		<comments>http://dannews.co.nz/2011/11/30/freeview-hits-one-million-viewers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:53:13 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Freeview NZ]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=9447</guid>
		<description><![CDATA[Free to air digital TV platform Freeview is now being used by more than a million New Zealanders to watch their favourite programs, according to the latest figures. General Manager Sam Irvine says the milestone is a huge achievement for Freeview and proves the free to air platform has a [...]]]></description>
			<content:encoded><![CDATA[<p>Free to air digital TV platform Freeview is now being used by more than a million New Zealanders to watch their favourite programs, according to the latest figures.</p>
<p>General Manager Sam Irvine says the milestone is a huge achievement for Freeview and proves the free to air platform has a central place in the future of New Zealand TV.  </p>
<p>“Freeview continues to enjoy the strongest growth of any digital TV broadcasting platform.  We’ve gone from being in zero percent of Kiwi households to close to 30 percent in just five years.”</p>
<p>Freeview’s latest sales figures show more than half a million of New Zealand’s 1.6 million households were receiving Freeview free to air digital TV. As at the end of October 536,350 homes using Freeview for their television viewing and in total there are 792,878 homes who now have a Freeview device in the home. </p>
<p>“There’s an average of 2.4 people in each household, so our figure of one million viewers is conservative,” says Mr Irvine.  </p>
<p>“Freeview’s increasingly rapid growth shows the TV most people want to watch is free to air.”</p>
<p>TV ratings from Neilsen TAM show 80% of all audiences, or 1,227,000 people watch free-to-air channels between 6pm and 10.30pm.  Free to air TV also attracted the lion’s share of audiences for the Rugby World Cup final, with 1.4 million or 68% of all viewers.  </p>
<p>“Free to air TV is still where we go to get our shared experiences.  Go to any workplace in the country and people will talk about the latest news or what they saw on free TV last night,” says Mr Irvine.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/11/30/freeview-hits-one-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL to screen on Stratos/Triangle</title>
		<link>http://dannews.co.nz/2011/08/25/afl-to-screen-on-stratostriangle/</link>
		<comments>http://dannews.co.nz/2011/08/25/afl-to-screen-on-stratostriangle/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:20:53 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Freeview NZ]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stratos]]></category>
		<category><![CDATA[Triangle and Stratos]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=8614</guid>
		<description><![CDATA[Under a special arrangement with Sky Television, the Australian Football League, and Australian Network both Triangle Television and Stratos Television will be screening an AFL match a week, culminating with the highlight of the season, the &#8217;2011 Toyota AFL Grand Final&#8217;, in prime time. With the exception of the Grand [...]]]></description>
			<content:encoded><![CDATA[<p>Under a special arrangement with Sky Television, the Australian Football League, and Australian Network both Triangle Television and Stratos Television will be screening an AFL match a week, culminating with the highlight of the season, the &#8217;2011 Toyota AFL Grand Final&#8217;, in prime time. </p>
<p>With the exception of the Grand Final, the matches screened on Triangle and Stratos will be different to those screened on Sky Sport 3. giving fans the opportunity to see more matches in the critical lead up. </p>
<p>Matches will screen on Sunday night at 7:00 pm on Stratos and 8:30 pm on Triangle Television from September 4th.  </p>
<p>Details of the games that are selected will be available on both the Triangle Television website (<a href="www.tritv.co.nz">www.tritv.co.nz</a>) and the Stratos website (<a href="www.stratostv.co.nz">www.stratostv.co.nz</a>) from Monday prior to broadcast each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/08/25/afl-to-screen-on-stratostriangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow knocks Freeview off the air</title>
		<link>http://dannews.co.nz/2011/08/17/snow-knocks-freeview-off-the-air/</link>
		<comments>http://dannews.co.nz/2011/08/17/snow-knocks-freeview-off-the-air/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:19:21 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freeview NZ]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=8558</guid>
		<description><![CDATA[Freeview customers nationwide fell victim to the winter storm lashing New Zealand last night when the freezing weather knocked Freeview&#8217;s satellite service off the air. Reports of the outage came in to Dan News via Twitter and Facebook around 5pm when the outage occurred. One News reported snow on equipment [...]]]></description>
			<content:encoded><![CDATA[<p>Freeview customers nationwide fell victim to the winter storm lashing New Zealand last night when the freezing weather knocked Freeview&#8217;s satellite service off the air.<span id="more-8558"></span></p>
<p>Reports of the outage came in to Dan News via Twitter and Facebook around 5pm when the outage occurred.</p>
<p>One News reported snow on equipment in Wellington affected reception for up to an hour.</p>
<p>Freeview said via their Twitter account that the snow had now been cleared from the dish and normal transmission was resumed before 6pm.</p>
<p>- Dan News</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/08/17/snow-knocks-freeview-off-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning strike knocks out TV3/Four</title>
		<link>http://dannews.co.nz/2011/07/08/lightning-strike-knocks-out-tv3four/</link>
		<comments>http://dannews.co.nz/2011/07/08/lightning-strike-knocks-out-tv3four/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:09:14 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[FOUR]]></category>
		<category><![CDATA[Freeview NZ]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=8211</guid>
		<description><![CDATA[A lightning strike temporarily affected transmission of TV3, FOUR and 3+1 on the Freeview digital terrestrial platform this morning. Mediaworks say an engineering team have fixed the problem at their transmission site and all channels are back in action. The Freeview satellite service was not affected.]]></description>
			<content:encoded><![CDATA[<p>A lightning strike temporarily affected transmission of TV3, FOUR and 3+1 on the Freeview digital terrestrial platform this morning.<br />
<span id="more-8211"></span></p>
<p>Mediaworks say an engineering team have fixed the problem at their transmission site and all channels are back in action.</p>
<p>The Freeview satellite service was not affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/07/08/lightning-strike-knocks-out-tv3four/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TVNZ’s new channel is about U</title>
		<link>http://dannews.co.nz/2011/01/19/tvnz%e2%80%99s-new-channel-is-about-u/</link>
		<comments>http://dannews.co.nz/2011/01/19/tvnz%e2%80%99s-new-channel-is-about-u/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:13:15 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Freeview NZ]]></category>
		<category><![CDATA[TVNZ]]></category>
		<category><![CDATA[TVNZ U]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=5743</guid>
		<description><![CDATA[TVNZ is working with Facebook to drive integration of online social networking with broadcast content for TVNZ’s new channel U. TVNZ launches U, a new commercial free-to-air digital channel, on 13 March. It features real life and factual entertainment programming, targeted at Kiwis aged 15-24. TVNZ’s Head of Digital Media [...]]]></description>
			<content:encoded><![CDATA[<p>TVNZ is working with Facebook to drive integration of online social networking with broadcast content for TVNZ’s new channel U.</p>
<p>TVNZ launches U, a new commercial free-to-air digital channel, on 13 March.  It features real life and factual entertainment programming, targeted at Kiwis aged 15-24.</p>
<p>TVNZ’s Head of Digital Media and Channels Eric Kearley says that TVNZ is delighted to bring New Zealand its first true “social television” experience through the Facebook integration.</p>
<p>“The backbone of the U schedule is U live, a hosted block from 4pm to 7pm daily, featuring chat and commentary driven by a U live Facebook application.  Profile pictures, people’s comments and polling activity will be automatically pulled through into broadcast,” says Kearley.</p>
<p>“It’s the first true technology-driven integration of online social media with television in New Zealand.”</p>
<p>According to Kearley, U is an innovative step for broadcast in New Zealand and fills a gap in the market.</p>
<p>“We had identified that there was an opportunity to extend the kind of content available for young New Zealanders.  And that opportunity has grown recently in light of the changes to Mediaworks channels and the demise of MTV locally.”</p>
<p>TVNZ’s GM Digital Channels Juliet Jensen says that in addition to the Facebook integration in U live, other parts of the U schedule will feature audience interaction.</p>
<p>“In this way viewers can use the channel platform as well as the real life content to connect, interact and socialise with each other.”</p>
<p>Every night from 8.30pm to 10.30pm themed programming will cater to a different audience taste.  There will be shows for guys, shows for girls, action sports, competitive reality, music shows, and programmes about dating and relationships.  Some of these slots will be hosted, with interaction driven via chat software on the channel’s website at tvnz.co.nz/u.</p>
<p>And on Sunday nights, viewers get to be the programmers.  People can enter a competition to be the U programmer for a month via the channel’s Facebook page and website.  The lucky winner will effectively “own” the slot, choosing what viewers watch.</p>
<p><strong>Here&#8217;s how the channel&#8217;s going to break down:</strong></p>
<p><strong>4pm &#8211; 7pm:</strong> <strong>U live</strong> &#8211;  a daily live show with chat, interviews and music videos &#8211; as well as your input.</p>
<p><strong>7pm &#8211; 8.30pm:</strong> General reality shows</p>
<p><strong>8.30pm &#8211; 10.30pm:</strong> Each night will offer a different theme and experience:</p>
<ul>
<li>crush &#8211;                    <em>shows about dating and relationships</em></li>
<li>sound &#8211;                    <em>music shows</em></li>
<li>U tv  &#8211;                    <em>the first chance you&#8217;ll get to choose which shows New Zealand sees</em></li>
<li>guts &#8211;                    <em>it&#8217;s all about the extreme sports</em></li>
<li>dude &#8211;                    <em>male skewed programming</em></li>
<li>ursula &#8211;                    <em>female skewed programming</em></li>
<li>U win &#8211;                    <em>competitive reality programmes</em></li>
</ul>
<p><strong>10.30pm &#8211; 11pm</strong> &#8211; Get your gaming on as U gives you an insight into the gaming world.</p>
<p>U will be broadcast on Freeview/TiVo channel 6 and SKY/Telstra channel 16.</p>
<p><strong>To watch a reel about U:</strong></p>
<p><strong> </strong></p>
<p><a href="http://www.u.tvnz.co.nz/">www.u.tvnz.co.nz</a></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>For further information:</strong></p>
<p><strong> </strong></p>
<p><a href="http://www.tvnz.co.nz/u">www.tvnz.co.nz/u</a></p>
<p><a href="http://www.facebook.com/tvnzu">www.facebook.com/tvnzu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2011/01/19/tvnz%e2%80%99s-new-channel-is-about-u/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shine joins Freeview</title>
		<link>http://dannews.co.nz/2010/01/22/shine-joins-freeview/</link>
		<comments>http://dannews.co.nz/2010/01/22/shine-joins-freeview/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:51:23 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[News Events]]></category>
		<category><![CDATA[Freeview NZ]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=2794</guid>
		<description><![CDATA[Shine TV is joining Freeview. The New Zealand Christian channel will be available on Channel 25 via the satellite version of Freeview from April 1. Shine is also available on Sky Digital 111, TelstraClear Digital Channel 111 in Wellington and Christchurch, Free to air in Christchurch and Nelson and on [...]]]></description>
			<content:encoded><![CDATA[<p>Shine TV is joining Freeview.</p>
<p>The New Zealand Christian channel will be available on Channel 25 via the satellite version of Freeview from April 1.</p>
<p>Shine is also available on Sky Digital 111, TelstraClear Digital Channel 111 in Wellington and Christchurch, Free to air in Christchurch and Nelson and on their <a href="http://www.shinetv.co.nz/" target="_blank">website</a>.</p>
<p>- Dan News</p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2010/01/22/shine-joins-freeview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV3 + 1 now live on Freeview,  launches March 30</title>
		<link>http://dannews.co.nz/2009/03/20/tv3-1-launches-march-30/</link>
		<comments>http://dannews.co.nz/2009/03/20/tv3-1-launches-march-30/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:25:57 +0000</pubDate>
		<dc:creator>Dan News</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[Freeview NZ]]></category>
		<category><![CDATA[TV3+1]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=663</guid>
		<description><![CDATA[MediaWorks TV will launch its TV3 Plus 1 channel on Freeview from midday on Monday, March 30. The format showcases TV3’s entire schedule on a one-hour delayed basis. The channel will give viewers an option as to when they do their television viewing. It will give audiences an extra opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>MediaWorks TV will launch its TV3 Plus 1 channel on Freeview from midday on Monday, March 30. The format showcases TV3’s entire schedule on a one-hour delayed basis.</p>
<p>The channel will give viewers an option as to when they do their television viewing. It will give audiences an extra opportunity to view some of the most popular shows on the network such as 3 NEWS, Campbell Live, New Zealand’s Next Top Model and Underbelly: The Mr Asia Story.</p>
<p><a href="http://dannews.co.nz/wp-content/uploads/2009/03/tv3plus1live.jpg" rel="shadowbox[sbpost-663];player=img;"><img src="http://dannews.co.nz/wp-content/uploads/2009/03/tv3plus1live.jpg" alt="" title="tv3plus1live" width="384" height="288" class="alignnone size-full wp-image-7611" /></a></p>
<p>Plus 1 channels launched in the international markets have proved to be very successful, achieving very strong ratings results, particularly in the United Kingdom.</p>
<p>Rick Friesen, Director of Special Projects for MediaWorks TV says, “The channel is an exciting addition to the Freeview platform’s line-up and will give consumers another reason to move to digital television.  So many viewers have told us they just can’t make it to their television set for the 6pm news.  Well now, they can tune in at 7pm and get all the news at an alternate time.”</p>
<p>Steve Browning, General Manager of Freeview comments, “Plus 1 channels are very popular in advanced digital TV markets and Freeview is the first digital TV and radio platform in NZ to provide Kiwi’s with such a service.  We are sure that Freeview owners will enjoy the added flexibility that two timeslots for each of TV3’s primetime shows provides.”</p>
<p>TV3 Plus 1 will be available on Freeview Channel 8 from midday on Monday, 30 March, 2009.</p>
<p>Update: The signal is now live on Freeview.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2009/03/20/tv3-1-launches-march-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

