<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan News &#187; campbell live</title>
	<atom:link href="http://dannews.co.nz/tag/campbell-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannews.co.nz</link>
	<description>Breaking News, Media and Bloopers</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: A new look for Campbell Live</title>
		<link>http://dannews.co.nz/2010/05/18/video-a-new-look-for-campbell-live/</link>
		<comments>http://dannews.co.nz/2010/05/18/video-a-new-look-for-campbell-live/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[campbell live]]></category>
		<category><![CDATA[john campbell]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=3479</guid>
		<description><![CDATA[Here is a quick look at last night&#8217;s new look Campbell Live. What do you think?: (Can you spot what is wrong with the report on pay equality with Australia?)]]></description>
			<content:encoded><![CDATA[<p>Here is a quick look at last night&#8217;s new look Campbell Live.  What do you think?:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FZiOLVfRkAU&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FZiOLVfRkAU&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>(Can you spot what is wrong with the report on pay equality with Australia?)</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2010/05/18/video-a-new-look-for-campbell-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: New look Campbell Live</title>
		<link>http://dannews.co.nz/2010/05/17/sneak-peek-new-look-campbell-live/</link>
		<comments>http://dannews.co.nz/2010/05/17/sneak-peek-new-look-campbell-live/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[campbell live]]></category>

		<guid isPermaLink="false">http://dannews.co.nz/?p=3472</guid>
		<description><![CDATA[There are few things that Dan News enjoys more than a relaunch. Here is a sneak peek of the new look Campbell Live which launches tonight: As well as a new logo and a revamp of its website, the show will also have new titles and a &#8220;pulsating, newsy&#8221; new theme which you can check [...]]]></description>
			<content:encoded><![CDATA[<p>There are few things that Dan News enjoys more than a relaunch.</p>
<p>Here is a sneak peek of the new look Campbell Live which launches tonight:</p>
<p><img class="alignnone" title="http://dannews.co.nz/new_look_clive.jpg" src="http://dannews.co.nz/new_look_clive.jpg" alt="" width="600" height="339" /></p>
<p><img class="alignnone" title="http://dannews.co.nz/clive_web.jpg" src="http://dannews.co.nz/clive_web.jpg" alt="" width="314" height="314" /></p>
<p>As well as a new logo and a revamp of its website, the show will also have new titles and a &#8220;pulsating, newsy&#8221; new theme which you can check out on TV3 tonight at 7pm.</p>
<p>Here is a look back at how the show looked on its first night:</p>
<p><img class="alignnone" title="http://dannews.co.nz/clive1.jpg" src="http://dannews.co.nz/clive1.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="http://dannews.co.nz/clive5.jpg" src="http://dannews.co.nz/clive5.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="http://dannews.co.nz/clive2.jpg" src="http://dannews.co.nz/clive2.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="http://dannews.co.nz/clive3.jpg" src="http://dannews.co.nz/clive3.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="http://dannews.co.nz/clive4.jpg" src="http://dannews.co.nz/clive4.jpg" alt="" width="500" height="375" /></p>
<p>- Dan News</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2010/05/17/sneak-peek-new-look-campbell-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Campbell Live wins another week and the year so far</title>
		<link>http://dannews.co.nz/2010/03/15/campbell-live-wins-another-week-and-the-year-so-far/</link>
		<comments>http://dannews.co.nz/2010/03/15/campbell-live-wins-another-week-and-the-year-so-far/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[3news]]></category>
		<category><![CDATA[campbell live]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=3068</guid>
		<description><![CDATA[Campbell Live has had another excellent ratings week, winning both the 18-49 and 25-54 demographics against Close Up. For the week 8-12 March, Campbell Live averaged a 20.9% audience share 18-49 compared with Close Up’s 17.6% In Close Up’s target audience of 25-54 year olds, Campbell Live also won with a 21.1% share compared with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="http://www.dannews.co.nz/john_campbell.jpg" src="http://www.dannews.co.nz/john_campbell.jpg" alt="" width="200" height="200" />Campbell Live has had another excellent ratings week, winning both the 18-49 and 25-54 demographics against Close Up.</p>
<p>For the week 8-12 March, Campbell Live averaged a 20.9% audience share 18-49 compared with Close Up’s 17.6%</p>
<p>In Close Up’s target audience of 25-54 year olds, Campbell Live also won with a 21.1% share compared with Close Up’s 20.7%.</p>
<p>Even more pleasing; Campbell Live is winning the year-to-date against Close Up in the 18-49 demographic.  Campbell Live is averaging a 17.4% share against Close Up’s 16.7%.</p>
<p>“It’s good to see Campbell Live’s strong start to the year has maintained its momentum.  John and the team are continuing to get the right mix of stories which seems to be appealing to viewers,” said TV3 Director of News and Current Affairs, Mark Jennings.</p>
<p>- TV3</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2010/03/15/campbell-live-wins-another-week-and-the-year-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Live returns with ratings win</title>
		<link>http://dannews.co.nz/2010/01/26/campbell-live-returns-with-ratings-win/</link>
		<comments>http://dannews.co.nz/2010/01/26/campbell-live-returns-with-ratings-win/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[campbell live]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=2834</guid>
		<description><![CDATA[Campbell Live&#8217;s comprehensive and exclusive coverage of yesterday&#8217;s Auckland power cuts resulted in a triumphant return for the programme last night in key Auckland and Metro demographics. In the 18-49 Auckland Urban audience, Campbell Live won a 24.6% share, four times greater than Close Up&#8217;s audience of 6%. Campbell Live&#8217;s figures showed a significant win, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="http://www.dannews.co.nz/john_campbell.jpg" src="http://www.dannews.co.nz/john_campbell.jpg" alt="" width="314" height="314" />Campbell Live&#8217;s comprehensive and exclusive coverage of yesterday&#8217;s Auckland power cuts resulted in a triumphant return for the programme last night in key Auckland and Metro demographics.</p>
<p>In the 18-49 Auckland Urban audience, Campbell Live won a 24.6% share, four times greater than Close Up&#8217;s audience of 6%. Campbell Live&#8217;s figures showed a significant win, with an audience share more than double that of Close Up in TV One&#8217;s own 25-54 year-old target audience in Auckland (22% &#8211; 10%).</p>
<p>Campbell Live had all the key players in the power cut furore, while Close Up didn&#8217;t manage to cover the story at all.</p>
<p>Aucklanders responded well to this, tuning into TV3 in their droves for more information about the power cut situation that affected 20 areas around the city.</p>
<p>In fact Campbell Live dominated in all main centres.  In the 18-49 Metro audience (Auckland, Hamilton, Wellington, Christchurch and Dunedin) the programme enjoyed a 19.5% share, nearly double Close Up&#8217;s 10.8% share with that audience.</p>
<p>Mark Jennings, TV3’s Director of News and Current Affairs, said &#8220;such a one-sided victory in the main centres and Auckland in Campbell Live&#8217;s first night back was a richly deserved result of their outstanding.</p>
<p>- TV3</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2010/01/26/campbell-live-returns-with-ratings-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Live returns Monday</title>
		<link>http://dannews.co.nz/2010/01/22/campbell-live-returns-monday/</link>
		<comments>http://dannews.co.nz/2010/01/22/campbell-live-returns-monday/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Broadcasting and Media]]></category>
		<category><![CDATA[campbell live]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://www.dannews.co.nz/?p=2762</guid>
		<description><![CDATA[Monday, January 25th at 7pm The Award-winning current affairs show Campbell Live returns to 3 this week for a whole new year of daily news – locally and abroad. Campbell Live screens weekdays at 7pm, returning Monday, January 25th. After a successful 2009 season, John Campbell and the team of journalists are back for 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="http://www.dannews.co.nz/john_campbell.jpg" src="http://www.dannews.co.nz/john_campbell.jpg" alt="" width="314" height="314" /><strong>Monday, January 25th at 7pm</strong></p>
<p>The Award-winning current affairs show Campbell Live returns to 3 this week for a whole new year of daily news – locally and abroad. Campbell Live screens weekdays at 7pm, returning Monday, January 25th.</p>
<p>After a successful 2009 season, John Campbell and the team of journalists are back for 2010 to take a daily look at the local and international issues touching the lives of New Zealanders.</p>
<p>Featuring its combination of hard-hitting news pieces and entertaining feature stories Campbell Live returns on <strong>Monday, January 25th at 7pm on 3.</strong></p>
<p><strong>- TV3 </strong></p>
<p><strong></strong></p>
<p>[ad]</p>
]]></content:encoded>
			<wfw:commentRss>http://dannews.co.nz/2010/01/22/campbell-live-returns-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
